MEN’S AMATEUR TOP 10
Matt Williams gained eight places in the world rankings after finishing in a tie for 25th at The All American.
Despite a four place drop in the world rankings, Lawren Rowe finished in a tie for fourth in his first tournament of 2018, the ACU Spring Invitational. It was his fifth straight top 10 result and the fourth-year player at the University of Victoria now finds himself as the No. 8 ranked player in Canada.
Blair Bursey, who took over the No. 9 ranking in Canada, made the biggest move among the Top-10, picking up 11 places in the world rankings.
Biggest move: Noah Steele from Kingston, Ont., a sophomore at Sam Houston State, gained 943 spots in the world rankings after finishing in a tie for 35th at the The All American.
HOMETOWN | SCHOOL | WR | + / – | ||
1. | Hugo Bernard | Mont St-Hilaire, QC | Univ. of Montreal | 57 | +2 |
2. | Garrett Rank | Elmira, ON | – | 82 | -4 |
3. | Joey Savoie | La Prairie, QC | – | 151 | +2 |
4. | Chris Crisologo | Richmond, B.C. | Simon Fraser Univ. | 233 | -6 |
5. | Josh Whalen | Napanee, ON | Kent State | 257 | -4 |
6. | Charles Corner | Cayuga, ON | UTEP | 338 | -10 |
7. | Matt Williams | Calgary, AB | Houston | 386 | +8 |
8. | Lawren Rowe | Victoria, BC | Univ. of Victoria | 411 | -4 |
9. | Blair Bursey | Gander, NFLD | Utah Valley | 435 | +11 |
10. | Emmett Oh | Calgary, AB | – | 439 | -39 |
Complete World Amateur Golf Rankings can be found here.
WOMEN’S AMATEUR TOP 10
Grace St-Germain made the biggest move among the Top-10, picking up 18 places in the world rankings. The Golf Canada National Team member moves up to No. 4 in Canadian rankings.
Biggest Move: Annie Yang of Vancouver gained 259 spots in the world ranking after finishing in a tie for 30th and helping BYU women’s golf to a second place team result at The Gold Rush.
HOMETOWN | SCHOOL | WR | + / – | ||
1. | Maddie Szeryk | Allen, TX | Texas A&M | 31 | – |
2. | Jaclyn Lee | Calgary, AB | Ohio State | 118 | -2 |
3. | Naomi Ko | Victoria, BC | NC State | 128 | -4 |
4. | Grace St-Germain | Ottawa | Daytona St. | 259 | +18 |
5. | Vanessa Ha | Montreal, QC | San Francisco | 277 | -10 |
6. | Jessica Ip | Richmond Hill, ON | Iowa | 379 | +4 |
7. | Celeste Dao | Notre-Dame, QC | (Team Canada) | 404 | -2 |
8. | Michelle Kim | Surrey, BC | Idaho | 453 | -13 |
9. | Valerie Tanguay | St-Hyacinthe, QC | Oklahoma | 479 | -6 |
10. | Michelle Ruiz | Mississauga, ON | Nova Southeastern | 484 | -6 |
Complete World Amateur Golf Rankings can be found here.
MEN’S TOP 10
Adam Hadwin had the biggest gain among the Top-10, picking up seven places in the world rankings after finishing in a tie for sixth at the Genesis Open. It was his second top 10 result of the PGA season and the result was worth 11.16 world ranking points. It was his second largest points-paying finish of the year and the fifth straight event that he has scored world ranking points.
Other notable results: No. 4 Nick Taylor finished tied 41st at PGA Genesis Open; No. 6 Benjamin Silverman finished tied 53rd at PGA Genesis Open;
HOMETOWN | TOUR | WR | + / – | ||
1. | Adam Hadwin | Abbotsford, BC | PGA | 50 | +7 |
2. | Graham DeLaet | Weyburn, SK | PGA | 125 | -3 |
3. | Mackenzie Hughes | Dundas, ON | PGA | 174 | -5 |
4. | Nick Taylor | Abbotsford, BC | PGA | 196 | +3 |
5. | Austin Connelly | Irving, TX | EUR | 242 | +6 |
6. | Benjamin Silverman | Thornhill, ON | PGA | 247 | +5 |
7. | David Hearn | Brantford, ON | PGA | 343 | -4 |
8. | Adam Svensson | Surrey, BC | WEB | 358 | -3 |
9. | Roger Sloan | Merritt, BC | WEB | 469 | -2 |
10. | Richard T Lee | Toronto, ON | ASIA | 488 | -2 |
Click here for Men’s Official World Golf Rankings.
WOMEN’S TOP 10
Despite missing the cut at the ISPS Handa Women’s Australian Open, Canada’s top ranked pro Brooke Henderson maintained her No. 14 world ranking.
The news was not as good for No. 2 Alena Sharp, who slipped a spot in the world rankings after also missing the cut in Australia.
No. 5 Brittany Marchand, who has limited membership on the LPGA Tour this year, made the biggest move inside the Top-10, picking up five places in the world rankings.
Other Notable Results: No 4 Anne-Catherine Tanguay missed the cut at LPGA ISPS Handa Women’s Australian Open
HOMETOWN | TOUR | WR | + / – | ||
1. | Brooke Henderson | Smiths Falls, ON | LPGA | 14 | – |
2. | Alena Sharp | Hamilton, ON | LPGA | 103 | -1 |
3. | Maude-Aimee Leblanc | Sherbrooke, QC | LPGA | 303 | -7 |
4. | Anne-Catherine Tanguay | Quebec City, QC | LPGA | 374 | -1 |
5. | Brittany Marchand | Orangeville, ON | LPGA | 400 | +5 |
6. | Augusta James | Bath, ON | SYMT | 480 | +1 |
7. | Samantha Richdale | Kelowna, BC | SYMT | 634 | -3 |
8. | Jennifer Ha | Calgary, AB | SYMT | 730 | -2 |
9. | Elizabeth Tong | Thornhill, ON | SYMT | 782 | -2 |
10. | Jessica Wallace | Langley, BC | – | 787 | -10 |
Click here for full Women’s Rolex World Rankings.