MEN’S AMATEUR TOP 10
James Song and Charles Corner made the biggest move among the Top 10 with each player gaining six spots over the past seven days. Nine of the 10 ranked players all made positive gains in the world rankings.
Biggest move: Marco Trstenjak of Winnipeg gained 340 spots in the world rankings after finishing 33rd at the Gobbler Amateur.
HOMETOWN | SCHOOL | WR | + / – | ||
1. | Joey Savoie | La Prairie, QC | (Team Canada) | 57 | +1 |
2. | Garrett Rank | Elmira, ON | – | 114 | +3 |
3. | James Song | Rancho Santa Fe, CA | California | 173 | +6 |
4. | Josh Whalen | Napanee, ON | (Team Canada) | 230 | +4 |
5. | Charles Corner | Cayuga, ON | – | 283 | +6 |
6. | Chris Crisologo | Richmond, B.C. | (Team Canada) | 292 | +5 |
7. | Laurent Desmarchais | Longueuil, QC | – | 395 | -1 |
8. | Myles Creighton | Digby, NS | – | 469 | +4 |
9. | Brendan Macdougall | Calgary, AB | High Point University | 518 | +3 |
10. | Henry Lee | Coquitlam, BC | Washington | 541 | +3 |
WOMEN’S AMATEUR TOP 10
Golf Canada National Team member Naomi Ko picked up three places in the world rankings, regaining the No. 4 ranking in Canada ahead of Development Squad member Celeste Dao, who finished 38th at the Rolex Tournament of Champions event.
Biggest Move: Katherine Chan of Richmond, B.C., gained 46 spots in the world rankings.
HOMETOWN | SCHOOL | WR | + / – | ||
1. | Jaclyn Lee | Calgary, AB | Ohio State | 19 | – |
2. | Brigitte Thibault | Montreal, QC | Fresno State | 225 | +1 |
3. | Vanessa Ha | Montreal, QC | – | 260 | +3 |
4. | Naomi Ko | Victoria, BC | NC State | 279 | +3 |
5. | Celeste Dao | Notre-Dame, QC | (Team Canada) | 288 | -8 |
6. | Michelle Ruiz | Mississauga, ON | – | 299 | +1 |
7. | Grace St-Germain | Ottawa | Daytona St. | 365 | -1 |
8. | Ellie Szeryk | Allen, TX | (Team Canada) | 472 | -2 |
9. | Jessica Ip | Richmond Hill, ON | – | 489 | -2 |
10. | Tiffany Kong | Vancouver, BC | (Princeton) | 529 | +1 |
Click here for the full World Amateur Golf Rankings (WAGR)
MEN’S TOP 10
There was no upward movement by any of the players in the Top 10 as the regularly scheduled PGA Tour events are done for the year.
While it had no bearing on the world rankings, top ranked Adam Hadwin and No. 4 Nick Taylor finished in a tie for fourth at the World Cup of Golf in Australia. It was Canada’s best result since Dave Barr and Dan Halldorson won the team event back in 1985.
HOMETOWN | TOUR | WR | + / – | ||
1. | Adam Hadwin | Abbotsford, BC | PGA | 67 | -2 |
2. | Corey Conners | Listowel, ON | PGA | 266 | -2 |
3. | Benjamin Silverman | Thornhill, ON | PGA | 278 | -4 |
4. | Nick Taylor | Abbotsford, BC | PGA | 317 | -4 |
5. | Mackenzie Hughes | Dundas, ON | PGA | 361 | -9 |
6. | Austin Connelly | Irving, TX | EUR | 379 | -2 |
7. | Graham DeLaet | Weyburn, SK | PGA | 397 | -10 |
8. | Adam Svensson | Surrey, BC | PGA | 433 | -5 |
9. | David Hearn | Brantford, ON | PGA | 464 | -10 |
10. | Roger Sloan | Merritt, BC | PGA | 466 | -4 |
Click here for the Official World Golf Rankings (OWGR)
WOMEN’S TOP 10
No significant changes in the Top 10 as top ranked Brooke Henderson maintained her No. 9 world ranking.
HOMETOWN | TOUR | WR | + / – | ||
1. | Brooke Henderson | Smiths Falls, ON | LPGA | 9 | – |
2. | Alena Sharp | Hamilton, ON | LPGA | 192 | -4 |
3. | Brittany Marchand | Orangeville, ON | LPGA | 202 | -1 |
4. | Anne-Catherine Tanguay | Quebec City, QC | LPGA | 308 | -2 |
5. | Maude-Aimee Leblanc | Sherbrooke, QC | SYMT | 345 | -4 |
6. | Augusta James | Bath, ON | SYMT | 462 | -5 |
7. | Jaclyn Lee | Calgary, AB | – | 749 | -1 |
8. | Samantha Richdale | Kelowna, BC | SYMT | 903 | -1 |
9. | Christina Foster | Concord, ON | SYMT | 966 | -3 |
10. | Jennifer Ha | Calgary, AB | SYMT | 984 | -5 |
Click here for the Rolex Women’s Golf Rankings.