MEN’S AMATEUR TOP 10
Josh Whalen made the biggest move among the Top 10, picking up 14 places in the world rankings after finishing fifth at the Campeonato Nacional por Golpes in Argentina. It’s the second top 15 result at a South American amateur event for the Golf Canada National Team member. Whalen finished 13th last week at the Tailhade Cup event.
Biggest move: Hunter Thomson of Calgary gained 463 spots in the world rankings after finishing 10th at the MJT National Championship.
HOMETOWN | SCHOOL | WR | + / – | ||
1. | Joey Savoie | La Prairie, QC | (Team Canada) | 60 | – |
2. | Garrett Rank | Elmira, ON | – | 119 | +1 |
3. | James Song | Rancho Santa Fe, CA | California | 181 | +1 |
4. | Josh Whalen | Napanee, ON | (Team Canada) | 237 | +14 |
5. | Charles Corner | Cayuga, ON | – | 290 | +2 |
6. | Chris Crisologo | Richmond, B.C. | (Team Canada) | 298 | +5 |
7. | Laurent Desmarchais | Longueuil, QC | – | 395 | +7 |
8. | Myles Creighton | Digby, NS | – | 472 | – |
9. | Brendan Macdougall | Calgary, AB | High Point University | 522 | -28 |
10. | Henry Lee | Coquitlam, BC | Washington | 543 | +6 |
WOMEN’S AMATEUR TOP 10
Jessica Ip made the biggest gain among the Top 10, picking up six places in the world rankings while a couple of junior golfers – Tiffany Kong and Ellie Szeryk – gained four and two places, respectively in what was a quiet week, competition wise, among collegiate golfers.
Biggest Move: Rose Morissette gained 220 spots in the world rankings after finishing 36th at the Rollins Legends Invitational.
HOMETOWN | SCHOOL | WR | + / – | ||
1. | Jaclyn Lee | Calgary, AB | Ohio State | 19 | +1 |
2. | Brigitte Thibault | Montreal, QC | Fresno State | 225 | +1 |
3. | Vanessa Ha | Montreal, QC | – | 263 | – |
4. | Celeste Dao | Notre-Dame, QC | (Team Canada) | 281 | -1 |
5. | Naomi Ko | Victoria, BC | NC State | 283 | -1 |
6. | Michelle Ruiz | Mississauga, ON | – | 301 | – |
7. | Grace St-Germain | Ottawa | Daytona St. | 363 | -1 |
8. | Ellie Szeryk | Allen, TX | (Team Canada) | 470 | +2 |
9. | Jessica Ip | Richmond Hill, ON | – | 487 | +6 |
10. | Tiffany Kong | Vancouver, BC | (Princeton) | 533 | +4 |
Click here for the full World Amateur Golf Rankings (WAGR)
MEN’S TOP 10
Adam Hadwin maintained his No. 61 world ranking after a tie for 10th at the Mayakoba Golf Classic. That result was worth 4.80 world ranking points, the third consecutive tournament he’s had a points-paying finish since missing the cut in the 2018-19 season opener.
Austin Connelly moves past Graham DeLaet to take over the No. 6 ranking in Canada. The former Golf Canada National Team member recently completed his first full season on the European Tour, finishing 134th on the Race to Dubai list. He entered the final Q-School stage but failed to make the four round cut to determine the 25 tour cards to be handed out for 2019.
Other notable results: No. 3 Corey Conners, No. 4 Nick Taylor, No. 5 Mackenzie Hughes, No. 8 Adam Svensson and No. 9 Roger Sloan all missed the cut at PGA Mayakoba Golf Classic;
HOMETOWN | TOUR | WR | + / – | ||
1. | Adam Hadwin | Abbotsford, BC | PGA | 61 | – |
2. | Benjamin Silverman | Thornhill, ON | PGA | 263 | -3 |
3. | Corey Conners | Listowel, ON | PGA | 274 | -3 |
4. | Nick Taylor | Abbotsford, BC | PGA | 307 | -15 |
5. | Mackenzie Hughes | Dundas, ON | PGA | 346 | -9 |
6. | Austin Connelly | Irving, TX | EUR | 368 | -6 |
7. | Graham DeLaet | Weyburn, SK | PGA | 373 | -13 |
8. | Adam Svensson | Surrey, BC | PGA | 419 | -12 |
9. | Roger Sloan | Merritt, BC | PGA | 452 | -11 |
10. | David Hearn | Brantford, ON | PGA | 486 | -6 |
Click here for the Official World Golf Rankings (OWGR)
WOMEN’S TOP 10
Anne-Catherine Tanguay was the only member of the Top 10 to make a positive gain this past week, picking up two places in the world rankings.
Other Notable Results: No. 2 Alena Sharp finished tied for 33rd at Blue Bay LPGA; No. 3 Brittany Marchand finished 61st at Blue Bay LPGA;
HOMETOWN | TOUR | WR | + / – | ||
1. | Brooke Henderson | Smiths Falls, ON | LPGA | 9 | – |
2. | Alena Sharp | Hamilton, ON | LPGA | 189 | -2 |
3. | Brittany Marchand | Orangeville, ON | LPGA | 199 | -3 |
4. | Anne-Catherine Tanguay | Quebec City, QC | LPGA | 306 | +2 |
5. | Maude-Aimee Leblanc | Sherbrooke, QC | SYMT | 339 | -8 |
6. | Augusta James | Bath, ON | SYMT | 457 | -3 |
7. | Jaclyn Lee | Calgary, AB | – | 749 | -7 |
8. | Samantha Richdale | Kelowna, BC | SYMT | 897 | -10 |
9. | Christina Foster | Concord, ON | SYMT | 960 | -5 |
10. | Jennifer Ha | Calgary, AB | SYMT | 971 | -14 |
Click here for the Rolex Women’s Golf Rankings.