MEN’S AMATEUR TOP 10
Chris Crisologo made the biggest move among the Top 10, picking up 34 places in the world rankings. The Golf Canada National Team member also moved up a place to No. 5 in the Canadian rankings. Fellow team member Josh Whalen gained nine places in the world rankings over the past seven days.
Biggest move: Cameron Kellett of London, Ont., gained 485 spots in the world rankings following his runner-up finish at the UNG Fall Invitational. The freshman at Division II Young Harris College equaled the college record (NCAA era) for 54 holes at 207 in earning his third top-10 result in as many tournaments, including a pair of top 5 finishes.
HOMETOWN | SCHOOL | WR | + / – | ||
1. | Joey Savoie | La Prairie, QC | (Team Canada) | 61 | -1 |
2. | Garrett Rank | Elmira, ON | – | 113 | -1 |
3. | James Song | Rancho Santa Fe, CA | California | 157 | – |
4. | Josh Whalen | Napanee, ON | (Team Canada) | 240 | +9 |
5. | Charles Corner | Cayuga, ON | – | 276 | +34 |
6. | Chris Crisologo | Richmond, B.C. | (Team Canada) | 307 | +1 |
7. | Brendan Macdougall | Ca | High Point University | 484 | -16 |
8. | Myles Creighton | Digby, NS | – | 500 | -1 |
9. | Henry Lee | Coquitlam, BC | Washington | 510 | -9 |
10. | Laurent Desmarchais | Longueuil, QC | – | 586 | -1 |
WOMEN’S AMATEUR TOP 10
Jaclyn Lee started the collegiate season right where she left off, finishing third in the Windy City Collegiate Championship. The Golf Canada National Team member – who finished last spring by winning the Big Ten Championship, a runner-up finish at the NCAA Regional and fifth overall at the NCAA Championship Final – picked up her fifth top 10 result in her last six tournaments.
No. 7 Brigitte Thibault picked up three places in the world rankings after finishing 11th at the Johnie Imes Invitational.
Biggest Move: Melany Chong of Mississauga gained 238 spots in the world rankings after finishing 28th at the Starmount Forest Fall Classic.
HOMETOWN | SCHOOL | WR | + / – | ||
1. | Maddie Szeryk | Allen, TX | (Team Canada) | 21 | – |
2. | Jaclyn Lee | Calgary, AB | Ohio State | 23 | +1 |
3. | Celeste Dao | Notre-Dame, QC | (Team Canada) | 260 | -5 |
4. | Naomi Ko | Victoria, BC | NC State | 267 | +4 |
5. | Vanessa Ha | Montreal, QC | – | 299 | -6 |
6. | Michelle Ruiz | Mississauga, ON | – | 300 | -6 |
7. | Brigitte Thibault | Montreal, QC | Fresno State | 304 | +3 |
8. | Grace St-Germain | Ottawa | Daytona St. | 353 | -28 |
9. | Ellie Szeryk | Allen, TX | (Team Canada) | 471 | – |
10. | Jessica Ip | Richmond Hill, ON | – | 489 | -7 |
Click here for the full World Amateur Golf Rankings (WAGR)
MEN’S TOP 10
No positive gains made by any of the golfers in the Top 10 as the new season of the PGA TOUR got underway this past week.
Mackenzie Hughes moved past Graham DeLaet into the No. 4 slot in Canada as DeLaet continues to rehab from back surgery. Hughes kicked off his PGA Tour campaign by finishing in a tie for 33rd at the PGA’s Safeway Open.
Adam Svensson and Roger Sloan, who both earned their PGA TOURcards for this season, made it into the weekend of their first event of the season. Svensson finished in a tie for 41st at the Safeway event while Sloan was tied for 60th.
Other notable results: No. 1 Adam Hadwin missed the cut at the PGA Safeway Open; No. 2 Benjamin Silverman finished tied for 75th at PGA Safeway Open; No. 3 Nick Taylor finished tied for 53rd at PGA Safeway Open; No 6 Austin Connelly missed the cut at European Tour Alfred Dunhill Links Championship; No. 9 Corey Conners missed the cut at PGA Safeway Open; No. 10 David Hearn finished 86th at PGA Safeway Open
HOMETOWN | TOUR | WR | + / – | ||
1. | Adam Hadwin | Abbotsford, BC | PGA | 60 | -2 |
2. | Benjamin Silverman | Thornhill, ON | PGA | 242 | -2 |
3. | Nick Taylor | Abbotsford, BC | PGA | 288 | -8 |
4. | Graham DeLaet | Weyburn, SK | PGA | 300 | -3 |
5. | Mackenzie Hughes | Dundas, ON | PGA | 301 | -7 |
6. | Austin Connelly | Irving, TX | EUR | 335 | -16 |
7. | Adam Svensson | Surrey, BC | PGA | 364 | -7 |
8. | Roger Sloan | Merritt, BC | PGA | 403 | -16 |
9. | Corey Conners | Listowel, ON | WEB | 423 | -3 |
10. | David Hearn | Brantford, ON | PGA | 451 | -10 |
Click here for the Official World Golf Rankings (OWGR)
WOMEN’S TOP 10
No upward movement for eight of the 10 golfers in the Top 10. Only top ranked Brooke Henderson, who is No. 8 in the world, and Christina Foster, ranked No. 10 in Canada, maintained their weekly ranking.
Other Notable Results: No. 9 Jennifer Ha missed the cut at Symetra Tour Championship
HOMETOWN | TOUR | WR | + / – | ||
1. | Brooke Henderson | Smiths Falls, ON | LPGA | 8 | – |
2. | Alena Sharp | Hamilton, ON | LPGA | 183 | -1 |
3. | Brittany Marchand | Orangeville, ON | LPGA | 193 | -4 |
4. | Anne-Catherine Tanguay | Quebec City, QC | LPGA | 308 | -2 |
5. | Maude-Aimee Leblanc | Sherbrooke, QC | LPGA | 327 | -5 |
6. | Augusta James | Bath, ON | SYMT | 452 | -2 |
7. | Jaclyn Lee | Calgary, AB | – | 739 | -3 |
8. | Samantha Richdale | Kelowna, BC | SYMT | 878 | -6 |
9. | Jennifer Ha | Calgary, AB | SYMT | 949 | -9 |
10. | Christina Foster | Concord, ON | SYMT | 952 | – |
Click here for the Rolex Women’s Golf Rankings.